| Source | British Bankers' Association (latest release) |
| Measures | Number of new mortgages approved for home purchase by BBA-represented banks during the previous month; |
| Usual Effect | Actual > Forecast = Good for currency; |
| Frequency | Released monthly, about 24 days after the month ends; |
| Next Release | Sep 25, 2012 |
| FF Notes | The BBA represents major banks that make up around 60% of total UK mortgage lending; |
| Why Traders Care | It's a leading indicator of housing market demand – most home purchases are financed with a mortgage, so it provides an excellent gauge of how many qualified buyers are entering the market; |
| Acro Expand | British Bankers' Association (BBA); |
| 4:30pm | GBP |
BBA Mortgage Approvals
| 28.2K | 26.3K |
Tidak ada komentar:
Posting Komentar